Table Styles
Multiple style options to match your preferences.
Table
| Name | Access | Actions | |
|---|---|---|---|
| 1 | Laura Carr | Personal |
|
| 2 | Ryan Flores | VIP |
|
| 3 | Jose Wagner | Business |
|
| 4 | Brian Stevens | VIP |
|
| 5 | Carol Ray | Disabled |
|
| 6 | Jeffrey Shaw | VIP |
|
Striped Table
| Name | Access | Actions | |
|---|---|---|---|
| 1 | Carol Ray | VIP |
|
| 2 | Barbara Scott | Disabled |
|
| 3 | Albert Ray | Trial |
|
| 4 | Wayne Garcia | Personal |
|
| 5 | Alice Moore | Business |
|
| 6 | Henry Harrison | Business |
|
Hover Table
| Name | Access | Actions | |
|---|---|---|---|
| 1 | Jose Wagner | Personal |
|
| 2 | Carol White | Trial |
|
| 3 | Andrea Gardner | Trial |
|
| 4 | Susan Day | Trial |
|
| 5 | Brian Stevens | Disabled |
|
| 6 | Jesse Fisher | Disabled |
|
Bordered Table
| Name | Access | Actions | |
|---|---|---|---|
| 1 | Carol Ray | Business |
|
| 2 | Betty Kelley | Personal |
|
| 3 | Jose Parker | Personal |
|
| 4 | Andrea Gardner | Personal |
|
| 5 | Carol Ray | Trial |
|
| 6 | Scott Young | VIP |
|
Borderless Table
| Name | Access | Actions | |
|---|---|---|---|
| 1 | Justin Hunt | Disabled |
|
| 2 | Albert Ray | Disabled |
|
| 3 | Amanda Powell | Personal |
|
| 4 | Carl Wells | Trial |
|
| 5 | Helen Jacobs | VIP |
|
| 6 | Danielle Jones | Disabled |
|
Small Table
| Name | Access | Actions | |
|---|---|---|---|
| 1 | Justin Hunt | Personal |
|
| 2 | Amber Harvey | VIP |
|
| 3 | Helen Jacobs | Business |
|
| 4 | Carol Ray | VIP |
|
| 5 | Justin Hunt | Disabled |
|
| 6 | Jack Greene | Business |
|
| 7 | Jose Wagner | Business |
|
| 8 | Brian Stevens | Trial |
|
Table Head Default
| Name | Access | Actions | |
|---|---|---|---|
| 1 | Betty Kelley | Personal |
|
| 2 | Betty Kelley | Business |
|
| 3 | Helen Jacobs | Personal |
|
| 4 | Betty Kelley | Disabled |
|
| 5 | Amber Harvey | VIP |
|
| 6 | Justin Hunt | Trial |
|
| 7 | Lori Moore | Business |
|
| 8 | Marie Duncan | Disabled |
|
| 9 | Justin Hunt | Business |
|
Contextual Table
| Name | Actions | |
|---|---|---|
| 1 | Lori Grant |
|
| 2 | Jack Estrada |
|
| 3 | Andrea Gardner |
|
| 4 | Jose Wagner |
|
| 5 | Melissa Rice |
|
| 6 | Wayne Garcia |
|
| 7 | Ralph Murray |
|
| 8 | Albert Ray |
|
| 9 | Megan Fuller |
|
| 10 | Jack Greene |
|
| 11 | Ryan Flores |
|